Session Legend:
- Orange = Beginners
- Green sessions = Experienced to Guru
Saturday, September 15, 2018
| Time | Shubert Track | Winter Garden Track | Minskoff Track |
|---|---|---|---|
| 7:30 am | REGISTRATION Begins for WordCamp NYC | ||
| 8:30 am | OPENING REMARKS | ||
| 9:00 am | |||
| 9:50 am | BREAK | ||
| 10:00 am | |||
| 10:50 am | BREAK | ||
| 11:00 am | |||
| 12:00 pm | CATERED LUNCH | ||
| 12:05 pm | Crushing the Digital Divide One Website at a Time Hajj Flemings | ||
| 1:00 pm | |||
| 1:15 pm | |||
| 1:30 pm | BREAK | ||
| 1:40 pm | |||
| 2:30 pm | BREAK | ||
| 2:40 pm | |||
| 3:30 pm | BREAK | ||
| 3:40 pm | |||
| 4:30 pm | LAST SESSION CONCLUDES | ||
| 5:30 pm | AFTER PARTY BEGINS | ||
| 7:30 pm | AFTER PARTY ENDS | ||
Sunday, September 16, 2018
| Time | Shubert Track | Winter Garden Track | Minskoff Track |
|---|---|---|---|
| 7:30 am | |||
| 8:30 am | |||
| 9:20 am | BREAK | ||
| 9:30 am | |||
| 10:20 am | BREAK | ||
| 10:30 am | |||
| 11:20 am | BREAK | ||
| 11:30 am | |||
| 12:00 pm | CATERED LUNCH | ||
| 1:30 pm | |||
| 2:20 pm | BREAK | ||
| 2:30 pm | |||
| 4:30 pm | END OF WordCamp NYC 2018 | ||
